Pokémon Base Set (1999)
Every card in the original Pokémon Base Set - all 102, with rarity, type, HP and an indicative market price in sterling. Prices are indicative market prices from Pokémon TCG API, Cardmarket / TCGplayer prices - not sale records - refreshed 2026-09-05.
Cards102
Released1999-01-09
Rare Holo16
Rare16
Uncommon32
Common32
Priciest£3,594
102 cards
| # | Card | Rarity | Type | HP | Price (£) | |
|---|---|---|---|---|---|---|
| 1 | Alakazam | Rare Holo | Pokémon - Psychic | 80 | £231 | Market |
| 2 | Blastoise | Rare Holo | Pokémon - Water | 100 | £108 | Market |
| 3 | Chansey | Rare Holo | Pokémon - Colorless | 120 | £31 | Market |
| 4 | Charizard | Rare Holo | Pokémon - Fire | 120 | £3,594 | Market |
| 5 | Clefairy | Rare Holo | Pokémon - Colorless | 40 | £24 | Market |
| 6 | Gyarados | Rare Holo | Pokémon - Water | 100 | £20 | Market |
| 7 | Hitmonchan | Rare Holo | Pokémon - Fighting | 70 | £42 | Market |
| 8 | Machamp | Rare Holo | Pokémon - Fighting | 100 | £97 | Market |
| 9 | Magneton | Rare Holo | Pokémon - Lightning | 60 | £11 | Market |
| 10 | Mewtwo | Rare Holo | Pokémon - Psychic | 60 | £188 | Market |
| 11 | Nidoking | Rare Holo | Pokémon - Grass | 90 | £118 | Market |
| 12 | Ninetales | Rare Holo | Pokémon - Fire | 80 | £15 | Market |
| 13 | Poliwrath | Rare Holo | Pokémon - Water | 90 | £27 | Market |
| 14 | Raichu | Rare Holo | Pokémon - Lightning | 80 | £198 | Market |
| 15 | Venusaur | Rare Holo | Pokémon - Grass | 100 | £723 | Market |
| 16 | Zapdos | Rare Holo | Pokémon - Lightning | 90 | £18 | Market |
| 17 | Beedrill | Rare | Pokémon - Grass | 80 | £16 | Market |
| 18 | Dragonair | Rare | Pokémon - Colorless | 80 | £49 | Market |
| 19 | Dugtrio | Rare | Pokémon - Fighting | 70 | £8 | Market |
| 20 | Electabuzz | Rare | Pokémon - Lightning | 70 | £9 | Market |
| 21 | Electrode | Rare | Pokémon - Lightning | 80 | £24 | Market |
| 22 | Pidgeotto | Rare | Pokémon - Colorless | 60 | £37 | Market |
| 23 | Arcanine | Uncommon | Pokémon - Fire | 100 | £4 | Market |
| 24 | Charmeleon | Uncommon | Pokémon - Fire | 80 | £4 | Market |
| 25 | Dewgong | Uncommon | Pokémon - Water | 80 | £7 | Market |
| 26 | Dratini | Uncommon | Pokémon - Colorless | 40 | £23 | Market |
| 27 | Farfetch'd | Uncommon | Pokémon - Colorless | 50 | £1 | Market |
| 28 | Growlithe | Uncommon | Pokémon - Fire | 60 | £10 | Market |
| 29 | Haunter | Uncommon | Pokémon - Psychic | 60 | £26 | Market |
| 30 | Ivysaur | Uncommon | Pokémon - Grass | 60 | £6 | Market |
| 31 | Jynx | Uncommon | Pokémon - Psychic | 70 | £1 | Market |
| 32 | Kadabra | Uncommon | Pokémon - Psychic | 60 | £18 | Market |
| 33 | Kakuna | Uncommon | Pokémon - Grass | 80 | £2 | Market |
| 34 | Machoke | Uncommon | Pokémon - Fighting | 80 | £1 | Market |
| 35 | Magikarp | Uncommon | Pokémon - Water | 30 | £3 | Market |
| 36 | Magmar | Uncommon | Pokémon - Fire | 50 | £22 | Market |
| 37 | Nidorino | Uncommon | Pokémon - Grass | 60 | £3 | Market |
| 38 | Poliwhirl | Uncommon | Pokémon - Water | 60 | £2 | Market |
| 39 | Porygon | Uncommon | Pokémon - Colorless | 30 | £10 | Market |
| 40 | Raticate | Uncommon | Pokémon - Colorless | 60 | £18 | Market |
| 41 | Seel | Uncommon | Pokémon - Water | 60 | £2 | Market |
| 42 | Wartortle | Uncommon | Pokémon - Water | 70 | £23 | Market |
| 43 | Abra | Common | Pokémon - Psychic | 30 | £4 | Market |
| 44 | Bulbasaur | Common | Pokémon - Grass | 40 | £2 | Market |
| 45 | Caterpie | Common | Pokémon - Grass | 40 | £1 | Market |
| 46 | Charmander | Common | Pokémon - Fire | 50 | £0 | Market |
| 47 | Diglett | Common | Pokémon - Fighting | 30 | £4 | Market |
| 48 | Doduo | Common | Pokémon - Colorless | 50 | £2 | Market |
| 49 | Drowzee | Common | Pokémon - Psychic | 50 | £4 | Market |
| 50 | Gastly | Common | Pokémon - Psychic | 30 | £6 | Market |
| 51 | Koffing | Common | Pokémon - Grass | 50 | £1 | Market |
| 52 | Machop | Common | Pokémon - Fighting | 50 | £1 | Market |
| 53 | Magnemite | Common | Pokémon - Lightning | 40 | £9 | Market |
| 54 | Metapod | Common | Pokémon - Grass | 70 | £10 | Market |
| 55 | Nidoran ♂ | Common | Pokémon - Grass | 40 | £1 | Market |
| 56 | Onix | Common | Pokémon - Fighting | 90 | £1 | Market |
| 57 | Pidgey | Common | Pokémon - Colorless | 40 | £12 | Market |
| 58 | Pikachu | Common | Pokémon - Lightning | 40 | £12 | Market |
| 59 | Poliwag | Common | Pokémon - Water | 40 | £9 | Market |
| 60 | Ponyta | Common | Pokémon - Fire | 40 | £5 | Market |
| 61 | Rattata | Common | Pokémon - Colorless | 30 | £5 | Market |
| 62 | Sandshrew | Common | Pokémon - Fighting | 40 | £3 | Market |
| 63 | Squirtle | Common | Pokémon - Water | 40 | £8 | Market |
| 64 | Starmie | Common | Pokémon - Water | 60 | £2 | Market |
| 65 | Staryu | Common | Pokémon - Water | 40 | £1 | Market |
| 66 | Tangela | Common | Pokémon - Grass | 50 | £5 | Market |
| 67 | Voltorb | Common | Pokémon - Lightning | 40 | £3 | Market |
| 68 | Vulpix | Common | Pokémon - Fire | 50 | £12 | Market |
| 69 | Weedle | Common | Pokémon - Grass | 40 | £2 | Market |
| 70 | Clefairy Doll | Rare | Trainer | 10 | £5 | Market |
| 71 | Computer Search | Rare | Trainer | - | £16 | Market |
| 72 | Devolution Spray | Rare | Trainer | - | £5 | Market |
| 73 | Impostor Professor Oak | Rare | Trainer | - | £28 | Market |
| 74 | Item Finder | Rare | Trainer | - | £7 | Market |
| 75 | Lass | Rare | Trainer | - | £8 | Market |
| 76 | Pokémon Breeder | Rare | Trainer | - | £8 | Market |
| 77 | Pokémon Trader | Rare | Trainer | - | £21 | Market |
| 78 | Scoop Up | Rare | Trainer | - | £23 | Market |
| 79 | Super Energy Removal | Rare | Trainer | - | £2 | Market |
| 80 | Defender | Uncommon | Trainer | - | £10 | Market |
| 81 | Energy Retrieval | Uncommon | Trainer | - | £2 | Market |
| 82 | Full Heal | Uncommon | Trainer | - | £10 | Market |
| 83 | Maintenance | Uncommon | Trainer | - | £2 | Market |
| 84 | PlusPower | Uncommon | Trainer | - | £6 | Market |
| 85 | Pokémon Center | Uncommon | Trainer | - | £9 | Market |
| 86 | Pokémon Flute | Uncommon | Trainer | - | £3 | Market |
| 87 | Pokédex | Uncommon | Trainer | - | £1 | Market |
| 88 | Professor Oak | Uncommon | Trainer | - | £1 | Market |
| 89 | Revive | Uncommon | Trainer | - | £15 | Market |
| 90 | Super Potion | Uncommon | Trainer | - | £0 | Market |
| 91 | Bill | Common | Trainer | - | £3 | Market |
| 92 | Energy Removal | Common | Trainer | - | £5 | Market |
| 93 | Gust of Wind | Common | Trainer | - | £3 | Market |
| 94 | Potion | Common | Trainer | - | £0 | Market |
| 95 | Switch | Common | Trainer | - | £0 | Market |
| 96 | Double Colorless Energy | Uncommon | Energy | - | £20 | Market |
| 97 | Fighting Energy | - | Energy | - | £0 | Market |
| 98 | Fire Energy | - | Energy | - | £2 | Market |
| 99 | Grass Energy | - | Energy | - | £0 | Market |
| 100 | Lightning Energy | - | Energy | - | £3 | Market |
| 101 | Psychic Energy | - | Energy | - | £0 | Market |
| 102 | Water Energy | - | Energy | - | £0 | Market |
Indicative Cardmarket trend prices (TCGplayer market where Cardmarket is missing), converted at 1 EUR = £0.8590, 1 USD = £0.7391 (ECB, 2026-09-05). Not sale records. Source: Pokémon TCG API (Cardmarket / TCGplayer prices).